教学
The table below summarizes the information of all F2F courses I was/am responsible for.
Term | Code | Title | Size | Teaching Roles |
---|---|---|---|---|
Aut-2022 | COMP S362F (5-credit) | Concurrent and Network Programming | 47 | CC & lecturer (with 1 TA) (new) |
Aut-2022 | COMP S381F (5-credit) | Server-side Technologies and Cloud Computing | 147 | CC & lecturer (with 1 TA) (new) |
Aut-2022 | COMP S456F (10-credit) | Software System Development Project | - | Supervisor of FYP (4 groups) (new) |
Spr-2023 | COMP S382F (5-credit) | Data Mining and Analytics | 95 | CC & lecturer & tutor (new) |
Spr-2023 | COMP S209F (5-credit) | Data Structures, Algorithms and Problem Solving | - | tutor (new) |
Aut-2023 | COMP S381F (5-credit) | Server-side Technologies and Cloud Computing | 195 | CC & lecturer (with 1 TA) (new) |
Spr-2024 | COMP S382F (5-credit) | Data Mining and Analytics | 119 | CC & lecturer & tutor |
Aut-2024 | COMP S456F (10-credit) | Software System Development Project | - | Supervisor of FYP (4 groups) |
Aut-2024 | COMP S381F (5-credit) | Server-side Technologies and Cloud Computing | 220 | CC & lecturer & tutor (with 2 TAs) |
Aut-2024 | COMP S381W (5-credit) | Server-side Technologies and Cloud Computing | 17 | CC & lecturer & tutor (with 2 TAs) |
Aut-2024 | COMP S81SEF (3-credit) | Server-side Technologies and Cloud Computing | 52 | CC & lecturer & tutor (with 1 TA) |
Aut-2024 | COMP S460F (5-credit) | Advanced Topics in Data Mining | 52 | CC & lecturer (with 2 TAs) (new) |
Aut-2024 | COMP S456F (10-credit) | Software System Development Project | - | Supervisor of FYP (4 groups) |
Spr-2025 | COMP S382F (5-credit) | Data Mining and Analytics | 128 | CC & lecturer & tutor |
Spr-2025 | COMP S382W (5-credit) | Data Mining and Analytics | 2 | CC & lecturer & tutor |
Aut-2025 | COMP S456F (10-credit) | Software System Development Project | - | Supervisor of FYP (? groups) |
Aut-2025 | COMP S381F (5-credit) | Server-side Technologies and Cloud Computing | - | tutor |
Aut-2025 | COMP S460F (5-credit) | Advanced Topics in Data Mining | - | CC & lecturer & tutor (with ? TAs) |
* CC: Course coordinator, TA: Teaching assistant
Main teaching contents and outcomes (as CC and FYP supervisor):
- Contents: Cloud server concepts and technologies including Node.js, NoSQL, MongoDB, MVC, Express.js, EJS, Docker, Oauth, Cloud platform, and Virtual Machine.
- Outcomes: Students understand and learn cloud server development technologies and complete a cloud server project.
- Contents: Concurrent network concepts and programming technologies including livelock, message passing, asynchronous communi-cations, packet switching, Diango, Flack, Python, Programming testing and development tools.
- Outcomes: Students understand, learn and implement a concurrent network server project using Python.
- Contents: Fundamental data mining technologies including data preprocessing and machine learning algorithms.
- Outcomes: Students understand, learn and implement data preparation, processing, and mining processes (RapidMiner).
- Contents: Advanced data mining technologies including curve fitting, dimension reduction, kernel trick, regularization, and model assessment techniques.
- Outcomes: Students understand, learn and implement the learned technologies for solving a real problem.
- 2022: Group 1 developed a scanning enabled personalized calendar (UI, database and function design).
- 2022: Group 2 developed a personalized calendar for travelers (UI, database and function design).
- 2022: Group 3 developed a waste classification and detection system (including data collection, model training, and system integration).
- 2022: Group 4 developed a video content searching and management system (system integrated with AI).
- 2023: Group 1 developed a toilet finder app in Hong Kong (UI, database and function design).
- 2023: Group 2 developed an AI-powered daily event calendar (system integrated with AI).
- 2023: Group 3 developed an AI waste classification application (system integrated with AI).
- 2023: Group 4 developed an Android calender app tailor-made for students (UI, database and function design).
- 2024: Group 1 developed a computer interaction system for the disabled using EEG headsets and eyetrackers.
- 2024: Group 2 developed a web3 platform for Electronic Health Record Sharing.
- 2024: Group 3 developed a web3 social media platform.
- 2024: Group 4 developed a mobile mobility app that integrates multiple mobility methods in HK.
- 2025: Group 1 aims to develop a UAV-based mountain search and rescue system.
- 2025: Group 2 aims to develop an AI-powered mobility app in HK.
- 2025: Group 3 aims to develop a video-based drone behavior detection and monitoring system.
- 2025: Group 4 aims to develop a Web3.0 app to enhance cybersecurity.
The table below summarizes the course evaluation results of all DL courses I was/am responsible for:
Term | Code | Title | Size | Teaching Roles |
---|---|---|---|---|
Aut-2022 | IT S101 (10-credit) | Introduction to Information and Communications Technology | 43 | CC (new) |
Aut-2023 | IT S101 (10-credit) | Introduction to Information and Communications Technology | 17 | CC |
Aut-2023 | IT 1010SED (6-credit) | Introduction to Information and Communications Technology | 21 | CC |
Aut-2024 | IT S101 (10-credit) | Introduction to Information and Communications Technology | 8 | CC |
Aut-2024 | IT 1010SED (6-credit) | Introduction to Information and Communications Technology | 37 | CC |
Aut-2025 | IT S101 (10-credit) | Introduction to Information and Communications Technology | - | CC |
Aut-2025 | IT 1010SED (6-credit) | Introduction to Information and Communications Technology | - | CC |
Main CC work loads: